Is a The World's Strongest Warriors pack worth opening?
Not as an investment.
On average a The World's Strongest Warriors pack returns $5.18 in cards, about 63% of its $8.21 price, and the median pack is worth just $2.13. 18% of packs beat their price, almost always on the strength of a single hit.
66% of the average pack's value comes from hit cards. Everything else in the pack together is worth about $1.77.
- Average pack value
- $5.18
- Pack price (TCGplayer)
- $8.21
- Median pack
- $2.13
- Packs that beat their price
- 18%
- A card worth $20+
- about 1 in 28
Near Mint market prices from TCGplayer, refreshed nightly. Pack-level figures come from 5,000 packs rolled with the same collation as the simulator above. Cards you pull in real life won't all be Near Mint, so treat these as a ceiling.
What's inside a The World's Strongest Warriors pack
A The World's Strongest Warriors pack deals 11 cards: 6 commons, 3 uncommons, 1 leader or common slot and 1 rare slot, plus a DON!! that carries no value.
Each slot rolls on its own, so a single pack can hold more than one hit, and the cards come out in the order they sit in a real pack. The pull-rate table beside the simulator lists the odds for every tier. Estimated from community box and case data. Bandai publishes set lists but not pull rates, so nobody has official numbers. For how slots and pull rates work in general, see our pull rates guide.
The cards that carry the set
The most valuable cards a The World's Strongest Warriors pack can deal, with the odds of pulling that exact card. This set has 141 cards a pack can deal, so a whole tier's odds split many ways.
| Card | Rarity | Near Mint | Odds per pack |
|---|---|---|---|
| Shanks (022) (Alternate Art)#OP17-022 | Super Rare | $30.64 | 1 in 120 |
| Monkey.D.Luffy (079) (Alternate Art)#OP17-079 | Leader | $28.81 | 1 in 72 |
| Rocks.D.Xebec (039) (Alternate Art)#OP17-039 | Leader | $28.22 | 1 in 72 |
| Kaido (058) (Alternate Art)#OP17-058 | Leader | $17.31 | 1 in 72 |
| Monkey.D.Luffy (093) (Alternate Art)#OP17-093 | Super Rare | $16.95 | 1 in 120 |
| Gloriosa (Alternate Art)#OP17-046 | Super Rare | $15.44 | 1 in 120 |
The World's Strongest Warriors card list
Every card a The World's Strongest Warriors pack can deal, 141 in all, in card number order. Odds are the chance a single pack holds that card in any printing. The guaranteed basic energy or DON!! card is not listed.
Show all 141 cards
| # | Card | Rarity | Near Mint | Odds per pack |
|---|---|---|---|---|
| OP17-001 | Edward.Newgate (001) | Leader | $0.09 | 1 in 36 |
| OP17-001 | Edward.Newgate (001) (Alternate Art) | Leader | $10.02 | 1 in 72 |
| OP17-002 | Atmos | Common | $0.04 | 1 in 7 |
| OP17-003 | Izo | Rare | $0.15 | 1 in 48 |
| OP17-004 | Inuarashi & Nekomamushi | Common | $0.05 | 1 in 7 |
| OP17-005 | Edward.Newgate (005) | Super Rare | $0.85 | 1 in 30 |
| OP17-005 | Edward.Newgate (005) (Alternate Art) | Super Rare | $8.39 | 1 in 120 |
| OP17-006 | Kingdew | Common | $0.07 | 1 in 7 |
| OP17-006 | Kingdew (Pandaman Art) | Common | $1.28 | 1 in 7 |
| OP17-007 | Kouzuki Oden | Rare | $0.09 | 1 in 48 |
| OP17-008 | Jozu | Rare | $0.11 | 1 in 48 |
| OP17-009 | Haruta | Uncommon | $0.09 | 1 in 11 |
| OP17-010 | Fossa | Common | $0.03 | 1 in 7 |
| OP17-011 | Blamenco | Common | $0.04 | 1 in 7 |
| OP17-012 | Blenheim | Common | $0.07 | 1 in 7 |
| OP17-013 | Portgas.D.Ace | Uncommon | $0.07 | 1 in 11 |
| OP17-014 | Whitey Bay | Common | $0.06 | 1 in 7 |
| OP17-015 | Marco | Uncommon | $0.09 | 1 in 11 |
| OP17-016 | Rakuyo | Uncommon | $0.11 | 1 in 11 |
| OP17-017 | Ga Ha Ha Ha!! | Common | $0.10 | 1 in 7 |
| OP17-018 | The Power to Destroy the World | Uncommon | $0.06 | 1 in 11 |
| OP17-019 | I Don't Have Time to Chat with Snot-Nosed Brats | Rare | $0.14 | 1 in 48 |
| OP17-020 | Shanks (020) | Leader | $0.11 | 1 in 36 |
| OP17-020 | Shanks (020) (Alternate Art) | Leader | $14.23 | 1 in 72 |
| OP17-021 | Crone Oli | Uncommon | $0.08 | 1 in 11 |
| OP17-022 | Shanks (022) | Super Rare | $3.83 | 1 in 30 |
| OP17-022 | Shanks (022) (Alternate Art) | Super Rare | $30.64 | 1 in 120 |
| OP17-023 | Nami (023) | Uncommon | $0.15 | 1 in 11 |
| OP17-024 | Howling Gab | Common | $0.05 | 1 in 7 |
| OP17-025 | Building Snake | Uncommon | $0.07 | 1 in 11 |
| OP17-025 | Building Snake (Pandaman Art) | Uncommon | $0.57 | 1 in 11 |
| OP17-026 | Fugar | Uncommon | $0.08 | 1 in 11 |
| OP17-027 | Benn.Beckman | Rare | $0.13 | 1 in 48 |
| OP17-028 | Bonk Punch & Monster | Common | $0.07 | 1 in 7 |
| OP17-029 | Hongo | Rare | $0.09 | 1 in 48 |
| OP17-030 | Monkey.D.Luffy (030) | Common | $0.09 | 1 in 7 |
| OP17-031 | Yasopp | Super Rare | $0.34 | 1 in 30 |
| OP17-031 | Yasopp (Alternate Art) | Super Rare | $4.51 | 1 in 120 |
| OP17-032 | Limejuice | Rare | $0.11 | 1 in 48 |
| OP17-033 | Lucky.Roux | Rare | $0.13 | 1 in 48 |
| OP17-034 | Rockstar | Common | $0.05 | 1 in 7 |
| OP17-035 | Roronoa Zoro (035) | Common | $0.07 | 1 in 7 |
| OP17-036 | Withdraw Now and Allow Me to Save Face | Uncommon | $0.08 | 1 in 11 |
| OP17-037 | Are You That Afraid of the New Era?! | Rare | $0.13 | 1 in 48 |
| OP17-038 | I Think He's Seen an Ugly Future... | Common | $0.05 | 1 in 7 |
| OP17-039 | Rocks.D.Xebec (039) | Leader | $0.10 | 1 in 36 |
| OP17-039 | Rocks.D.Xebec (039) (Alternate Art) | Leader | $28.22 | 1 in 72 |
| OP17-040 | Edward.Newgate (040) | Rare | $0.17 | 1 in 48 |
| OP17-041 | Wang Zhi | Uncommon | $0.10 | 1 in 11 |
| OP17-042 | Kaido (042) | Rare | $0.18 | 1 in 48 |
| OP17-043 | Ganzui | Uncommon | $0.12 | 1 in 11 |
| OP17-044 | Captain John | Uncommon | $0.11 | 1 in 11 |
| OP17-045 | Kyo | Uncommon | $0.11 | 1 in 11 |
| OP17-045 | Kyo (Pandaman Art) | Uncommon | $3.78 | 1 in 11 |
| OP17-046 | Gloriosa | Super Rare | $1.58 | 1 in 30 |
| OP17-046 | Gloriosa (Alternate Art) | Super Rare | $15.44 | 1 in 120 |
| OP17-047 | Shiki (047) | Common | $0.04 | 1 in 7 |
| OP17-048 | Shiki (048) | Super Rare | $0.69 | 1 in 30 |
| OP17-048 | Shiki (048) (Alternate Art) | Super Rare | $7.30 | 1 in 120 |
| OP17-049 | Charlotte Linlin (049) | Rare | $0.33 | 1 in 48 |
| OP17-050 | Streusen (050) | Common | $0.11 | 1 in 7 |
| OP17-051 | Jinbe (051) | Common | $0.05 | 1 in 7 |
| OP17-052 | Don Marlon | Common | $0.08 | 1 in 7 |
| OP17-053 | Barbell | Common | $0.07 | 1 in 7 |
| OP17-054 | Miss Buckingham Stussy | Rare | $0.20 | 1 in 48 |
| OP17-055 | There's No Authority in the World That Lasts Forever!!! | Rare | $0.24 | 1 in 48 |
| OP17-056 | Rocks Pirates | Uncommon | $0.20 | 1 in 11 |
| OP17-057 | Fullalead | Common | $0.05 | 1 in 7 |
| OP17-058 | Kaido (058) | Leader | $0.09 | 1 in 36 |
| OP17-058 | Kaido (058) (Alternate Art) | Leader | $17.31 | 1 in 72 |
| OP17-059 | Aramaki | Uncommon | $0.07 | 1 in 11 |
| OP17-060 | Ulti & Page One | Rare | $0.11 | 1 in 48 |
| OP17-061 | Lead Performers | Rare | $0.15 | 1 in 48 |
| OP17-062 | Kaido (062) | Super Rare | $0.56 | 1 in 30 |
| OP17-062 | Kaido (062) (Alternate Art) | Super Rare | $9.98 | 1 in 120 |
| OP17-063 | Kaido (063) | Super Rare | $0.33 | 1 in 30 |
| OP17-063 | Kaido (063) (Alternate Art) | Super Rare | $4.54 | 1 in 120 |
| OP17-064 | King | Common | $0.07 | 1 in 7 |
| OP17-065 | Queen | Uncommon | $0.10 | 1 in 11 |
| OP17-066 | Kurozumi Orochi | Common | $0.03 | 1 in 7 |
| OP17-067 | Kurozumi Kanjuro | Common | $0.08 | 1 in 7 |
| OP17-068 | Sasaki | Common | $0.06 | 1 in 7 |
| OP17-069 | Jack | Uncommon | $0.10 | 1 in 11 |
| OP17-070 | Scratchmen Apoo | Common | $0.04 | 1 in 7 |
| OP17-070 | Scratchmen Apoo (Pandaman Art) | Common | $0.47 | 1 in 7 |
| OP17-071 | Who's.Who | Common | $0.04 | 1 in 7 |
| OP17-072 | Black Maria | Common | $0.06 | 1 in 7 |
| OP17-073 | Basil Hawkins | Uncommon | $0.08 | 1 in 11 |
| OP17-074 | Yamato | Rare | $0.83 | 1 in 48 |
| OP17-075 | X.Drake | Common | $0.09 | 1 in 7 |
| OP17-076 | Wo Ro Ro Ro Ro... I Think I've Sobered Up | Rare | $0.16 | 1 in 48 |
| OP17-077 | Kundali Dragon Swarm | Uncommon | $0.12 | 1 in 11 |
| OP17-078 | Drunken Dragon Bagua | Common | $0.08 | 1 in 7 |
| OP17-079 | Monkey.D.Luffy (079) | Leader | $0.17 | 1 in 36 |
| OP17-079 | Monkey.D.Luffy (079) (Alternate Art) | Leader | $28.81 | 1 in 72 |
| OP17-080 | Usopp | Super Rare | $0.62 | 1 in 30 |
| OP17-080 | Usopp (Alternate Art) | Super Rare | $8.35 | 1 in 120 |
| OP17-081 | Gerd | Rare | $0.35 | 1 in 48 |
| OP17-082 | Sanji | Common | $0.09 | 1 in 7 |
| OP17-083 | Jinbe (083) | Common | $0.10 | 1 in 7 |
| OP17-084 | Tony Tony.Chopper | Uncommon | $0.15 | 1 in 11 |
| OP17-085 | Dorry | Uncommon | $0.07 | 1 in 11 |
| OP17-086 | Nami (086) | Uncommon | $0.16 | 1 in 11 |
| OP17-087 | Nico Robin | Rare | $0.25 | 1 in 48 |
| OP17-088 | Hajrudin | Common | $0.08 | 1 in 7 |
| OP17-088 | Hajrudin (Pandaman Art) | Common | $0.42 | 1 in 7 |
| OP17-089 | Jaguar.D.Saul | Rare | $0.31 | 1 in 48 |
| OP17-090 | Franky | Common | $0.08 | 1 in 7 |
| OP17-091 | Brook | Common | $0.07 | 1 in 7 |
| OP17-092 | Brogy | Uncommon | $0.07 | 1 in 11 |
| OP17-093 | Monkey.D.Luffy (093) | Super Rare | $1.29 | 1 in 30 |
| OP17-093 | Monkey.D.Luffy (093) (Alternate Art) | Super Rare | $16.95 | 1 in 120 |
| OP17-094 | Rodo | Uncommon | $0.11 | 1 in 11 |
| OP17-095 | Roronoa Zoro (095) | Common | $0.11 | 1 in 7 |
| OP17-096 | I'm Luffy!! The Man Who Will Be King of the Pirates!! | Rare | $0.17 | 1 in 48 |
| OP17-097 | I'll Feed on This Rage and Use It to Bring the World to Ruin!!! | Common | $0.07 | 1 in 7 |
| OP17-098 | Gum-Gum Kong Gun | Common | $0.10 | 1 in 7 |
| OP17-099 | Charlotte Linlin (099) | Leader | $0.10 | 1 in 36 |
| OP17-099 | Charlotte Linlin (099) (Alternate Art) | Leader | $9.12 | 1 in 72 |
| OP17-100 | Capone"Gang"Bege | Common | $0.03 | 1 in 7 |
| OP17-101 | Caribou | Common | $0.06 | 1 in 7 |
| OP17-102 | Charlotte Oven | Uncommon | $0.20 | 1 in 11 |
| OP17-103 | Charlotte Katakuri | Uncommon | $0.10 | 1 in 11 |
| OP17-104 | Charlotte Cracker | Uncommon | $0.08 | 1 in 11 |
| OP17-105 | Charlotte Chiffon | Common | $0.04 | 1 in 7 |
| OP17-106 | Charlotte Smoothie | Common | $0.08 | 1 in 7 |
| OP17-107 | Charlotte Daifuku | Uncommon | $0.30 | 1 in 11 |
| OP17-107 | Charlotte Daifuku (Pandaman Art) | Uncommon | $2.14 | 1 in 11 |
| OP17-108 | Charlotte Brulee | Common | $0.05 | 1 in 7 |
| OP17-109 | Charlotte Pudding | Rare | $2.25 | 1 in 48 |
| OP17-110 | Charlotte Perospero | Common | $0.08 | 1 in 7 |
| OP17-111 | Charlotte Mont-d'or | Common | $0.10 | 1 in 7 |
| OP17-112 | Charlotte Linlin (112) | Super Rare | $1.41 | 1 in 30 |
| OP17-112 | Charlotte Linlin (112) (Alternate Art) | Super Rare | $14.62 | 1 in 120 |
| OP17-113 | Streusen (113) | Rare | $0.17 | 1 in 48 |
| OP17-114 | Sweet 3 Generals | Rare | $0.31 | 1 in 48 |
| OP17-115 | Don't you know that even in the cruel world of pirates there's still a code of honor?!! | Rare | $0.10 | 1 in 48 |
| OP17-116 | Fulgora | Uncommon | $0.08 | 1 in 11 |
| OP17-117 | Maser Saber | Common | $0.05 | 1 in 7 |
| OP17-118 | Rocks.D.Xebec (118) | Secret Rare | $11.46 | 1 in 48 |
| OP17-119 | Loki | Secret Rare | $12.89 | 1 in 48 |
About One Piece Card Game booster packs
The One Piece Card Game is published by Bandai, and its English release began with Romance Dawn (OP-01) in late 2022. English booster packs hold 12 cards. Every pack has a rare slot, and about one pack in four also carries a Leader. Japanese packs hold only 6 cards, so pull rates quoted from Japanese boxes do not apply to English packs.
Most hits are printed twice: a base version and an alternate art with the same rarity, and the alternate art is usually worth many times more. Bandai publishes set lists but not pull rates, so every rate here is estimated from community box and case openings. SP cards, Manga Rares, Super Alternate Arts and Treasure Rares are excluded from the simulator: they turn up around once or twice per case at most.
Every One Piece booster set, in release order
- Romance Dawn
- Paramount War
- Pillars of Strength
- Kingdoms of Intrigue
- Awakening of the New Era
- Wings of the Captain
- 500 Years in the Future
- Two Legends
- Emperors in the New World
- Royal Blood
- A Fist of Divine Speed
- Legacy of the Master
- Carrying On His Will
- The Azure Sea's Seven
- Adventure on Kami's Island
- The Time of Battle
- The World's Strongest Warriors
Frequently asked questions
Is a The World's Strongest Warriors booster pack worth it?
Not as an investment. An average The World's Strongest Warriors pack holds $5.18 in Near Mint market value against a $8.21 pack price, the median pack is worth $2.13, and 18% of packs beat their price.
What is the most valuable card in The World's Strongest Warriors?
Shanks (022) (Alternate Art) (Super Rare) is the most valuable card you can pull from a The World's Strongest Warriors pack, at about $30.64 Near Mint. You would expect to pull it about once in every 120 packs.
How many cards are in a The World's Strongest Warriors pack?
A The World's Strongest Warriors pack deals 11 cards: 6 commons, 3 uncommons, 1 leader or common slot and 1 rare slot, plus a DON!! that carries no value.
What are the pull rates for The World's Strongest Warriors?
Secret Rare: about 1 in 24 packs; Leader (Alternate Art): about 1 in 12 packs; Super Rare (Alternate Art): about 1 in 12 packs. Estimated from community box and case data. Bandai publishes set lists but not pull rates, so nobody has official numbers.
When did The World's Strongest Warriors come out?
The World's Strongest Warriors was released in English in 2026.
The Pack Simulator is free and just for fun: simulated packs cost nothing and have no cash value, and nothing can be bought, won or redeemed here. Pull rates are modeled on published and community data and may differ from real packs.
More on opening and selling cards: are booster packs worth it?, which sealed product to buy, and how to price what you pull.








