About 30th Celebration
30th Celebration (2026) marks the TCG's 30th anniversary. Every pack is guaranteed a Pikachu Rare, packs can contain Classic Collection reprints, and an ultra-rare RGB Mew sits at the top of the set.
Is a 30th Celebration pack worth opening?
Not as an investment.
On average a 30th Celebration pack returns $6.42 in cards, about 70% of its $9.16 price, and the median pack is worth just $1.58. 10% of packs beat their price, almost always on the strength of a single hit.
79% of the average pack's value comes from hit cards. Everything else in the pack together is worth about $1.33.
- Average pack value
- $6.42
- Pack price (TCGplayer)
- $9.16
- Median pack
- $1.58
- Packs that beat their price
- 10%
- A card worth $20+
- about 1 in 17
- A card worth $50+
- about 1 in 66
Near Mint market prices from TCGplayer, refreshed nightly. Pack-level figures come from 5,000 packs rolled with the same collation as the simulator above. Cards you pull in real life won't all be Near Mint, so treat these as a ceiling.
What's inside a 30th Celebration pack
A 30th Celebration pack deals 5 cards: 2 commons, 1 illustration rare or common slot, 1 double rare or rare slot and 1 pikachu rare, plus a basic energy that carries no value.
Each slot rolls on its own, so a single pack can hold more than one hit, and the cards come out in the order they sit in a real pack. The pull-rate table beside the simulator lists the odds for every tier. From TCGplayer's opened-pack pull-rate study for this set. For how slots and pull rates work in general, see our pull rates guide.
The cards that carry the set
The most valuable cards a 30th Celebration pack can deal, with the odds of pulling that exact card. This set has 191 cards a pack can deal, so a whole tier's odds split many ways.
| Card | Rarity | Near Mint | Odds per pack |
|---|---|---|---|
| Mew#B/RGB | RGB Rare | $4,277 | 1 in 12,000 |
| Mew#R/RGB | RGB Rare | $4,110 | 1 in 12,000 |
| Mew#G/RGB | RGB Rare | $3,457 | 1 in 12,000 |
| Lugia#149/147 | Classic Collection | $116 | 1 in 296 |
| Charizard#4/102 | Classic Collection | $106 | 1 in 296 |
| Magikarp#203/193 | Classic Collection | $62.33 | 1 in 296 |
30th Celebration card list
Every card a 30th Celebration pack can deal, 191 in all, in card number order. Odds are the chance a single pack holds that card in any printing. The guaranteed basic energy or DON!! card is not listed.
Show all 191 cards
| # | Card | Rarity | Near Mint | Odds per pack |
|---|---|---|---|---|
| 001/128 | Exeggcute | Common | $0.19 | 1 in 25 |
| 002/128 | Alolan Exeggutor | Common | $0.24 | 1 in 25 |
| 003/128 | Volbeat | Common | $0.20 | 1 in 25 |
| 4/102 | Charizard | Classic Collection | $106 | 1 in 296 |
| 004/128 | Illumise | Common | $0.20 | 1 in 25 |
| 5/109 | Delcatty | Classic Collection | $2.81 | 1 in 296 |
| 005/128 | Tropius | Common | $0.21 | 1 in 25 |
| 006/128 | Cherubi | Common | $0.18 | 1 in 25 |
| 007/128 | Cherrim | Common | $0.24 | 1 in 25 |
| 008/128 | Vivillon | Common | $0.20 | 1 in 25 |
| 009/128 | Vulpix | Common | $0.22 | 1 in 25 |
| 010/128 | Ninetales | Common | $0.20 | 1 in 25 |
| 11/101 | Genesect EX (Team Plasma) | Classic Collection | $5.10 | 1 in 296 |
| 11/113 | Metagross (Delta Species) | Classic Collection | $3.85 | 1 in 296 |
| 011/128 | Moltres | Common | $0.26 | 1 in 25 |
| 012/128 | Ho-Oh | Rare | $0.22 | 1 in 25 |
| 013/128 | Victini | Common | $0.22 | 1 in 25 |
| 014/128 | Reshiram | Rare | $0.21 | 1 in 25 |
| 015/128 | Fuecoco ex | Double Rare | $0.40 | 1 in 57 |
| 016/128 | Slowpoke | Common | $0.24 | 1 in 25 |
| 017/128 | Lapras | Common | $0.20 | 1 in 25 |
| 018/128 | Articuno | Common | $0.21 | 1 in 25 |
| 18/132 | Misty | Classic Collection | $3.95 | 1 in 296 |
| 19/109 | Dark Tyranitar | Classic Collection | $6.51 | 1 in 296 |
| 019/128 | Kyogre | Rare | $0.22 | 1 in 25 |
| 020/128 | Palkia | Rare | $0.29 | 1 in 25 |
| 021/128 | Greninja ex | Double Rare | $0.46 | 1 in 57 |
| 022/128 | Wishiwashi | Common | $0.22 | 1 in 25 |
| 023/128 | Pikachu | Pikachu Rare | $0.58 | 1 in 30 |
| 024/128 | Pikachu | Pikachu Rare | $0.41 | 1 in 30 |
| 25/111 | Sneasel | Classic Collection | $2.55 | 1 in 296 |
| 025/128 | Pikachu | Pikachu Rare | $0.44 | 1 in 30 |
| 026/128 | Pikachu | Pikachu Rare | $0.50 | 1 in 30 |
| 027/128 | Pikachu | Pikachu Rare | $0.70 | 1 in 30 |
| 028/128 | Pikachu | Pikachu Rare | $0.59 | 1 in 30 |
| 029/128 | Pikachu | Pikachu Rare | $0.57 | 1 in 30 |
| 030/128 | Pikachu | Pikachu Rare | $0.43 | 1 in 30 |
| 031/128 | Pikachu | Pikachu Rare | $0.40 | 1 in 30 |
| 032/128 | Pikachu | Pikachu Rare | $0.63 | 1 in 30 |
| 033/128 | Pikachu | Pikachu Rare | $0.43 | 1 in 30 |
| 33/181 | Pikachu & Zekrom GX | Classic Collection | $20.04 | 1 in 296 |
| 034/128 | Pikachu | Pikachu Rare | $0.58 | 1 in 30 |
| 035/128 | Pikachu | Pikachu Rare | $0.54 | 1 in 30 |
| 036/128 | Pikachu | Pikachu Rare | $0.68 | 1 in 30 |
| 037/128 | Pikachu | Pikachu Rare | $0.45 | 1 in 30 |
| 038/128 | Pikachu | Pikachu Rare | $0.49 | 1 in 30 |
| 039/128 | Pikachu | Pikachu Rare | $0.52 | 1 in 30 |
| 040/128 | Pikachu | Pikachu Rare | $2.45 | 1 in 30 |
| 41/122 | Greninja BREAK | Classic Collection | $6.56 | 1 in 296 |
| 041/128 | Pikachu | Pikachu Rare | $0.42 | 1 in 30 |
| 042/128 | Pikachu | Pikachu Rare | $0.42 | 1 in 30 |
| 043/128 | Pikachu | Pikachu Rare | $0.66 | 1 in 30 |
| 43/146 | Uxie | Classic Collection | $2.65 | 1 in 296 |
| 044/128 | Pikachu | Pikachu Rare | $0.54 | 1 in 30 |
| 045/128 | Pikachu | Pikachu Rare | $0.40 | 1 in 30 |
| 046/128 | Pikachu | Pikachu Rare | $0.39 | 1 in 30 |
| 47/127 | Crobat G | Classic Collection | $3.14 | 1 in 296 |
| 047/128 | Pikachu | Pikachu Rare | $0.45 | 1 in 30 |
| 048/128 | Pikachu | Pikachu Rare | $0.45 | 1 in 30 |
| 049/128 | Pikachu | Pikachu Rare | $0.39 | 1 in 30 |
| 050/128 | Pikachu | Pikachu Rare | $0.54 | 1 in 30 |
| 050/185 | Raikou | Classic Collection | $7.28 | 1 in 296 |
| 051/128 | Pikachu | Pikachu Rare | $0.49 | 1 in 30 |
| 052/128 | Pikachu | Pikachu Rare | $0.51 | 1 in 30 |
| 053/128 | Pikachu ex | Double Rare | $0.78 | 1 in 57 |
| 054/128 | Pikachu ex | Double Rare | $0.83 | 1 in 57 |
| 055/128 | Zapdos | Common | $0.27 | 1 in 25 |
| 056/128 | Zekrom | Rare | $0.17 | 1 in 25 |
| 57/111 | Buzzwole GX | Classic Collection | $1.94 | 1 in 296 |
| 057/128 | Zeraora | Common | $0.19 | 1 in 25 |
| 58/102 | Pikachu | Classic Collection | $14.09 | 1 in 296 |
| 058/128 | Toxel | Common | $0.21 | 1 in 25 |
| 059/128 | Toxtricity | Common | $0.21 | 1 in 25 |
| 060/128 | Toxtricity | Common | $0.25 | 1 in 25 |
| 061/128 | Morpeko | Common | $0.24 | 1 in 25 |
| 062/128 | Miraidon | Rare | $0.23 | 1 in 25 |
| 063/128 | Mewtwo | Rare | $0.24 | 1 in 25 |
| 064/128 | Mewtwo ex | Double Rare | $0.59 | 1 in 57 |
| 065/128 | Mew | Rare | $0.32 | 1 in 25 |
| 066/128 | Mew ex | Double Rare | $1.28 | 1 in 57 |
| 067/128 | Marill | Common | $0.20 | 1 in 25 |
| 068/128 | Azumarill | Common | $0.21 | 1 in 25 |
| 069/128 | Espeon | Common | $0.28 | 1 in 25 |
| 69/132 | Erika's Jigglypuff | Classic Collection | $6.51 | 1 in 296 |
| 070/128 | Espeon ex | Double Rare | $0.66 | 1 in 57 |
| 071/128 | Sylveon ex | Double Rare | $0.58 | 1 in 57 |
| 072/128 | Unown | Common | $0.24 | 1 in 25 |
| 073/128 | Drifloon | Common | $0.21 | 1 in 25 |
| 074/128 | Cresselia | Common | $0.25 | 1 in 25 |
| 075/128 | Chandelure | Common | $0.24 | 1 in 25 |
| 076/128 | Xerneas | Rare | $0.16 | 1 in 25 |
| 077/128 | Comfey | Common | $0.19 | 1 in 25 |
| 078/128 | Cosmog | Common | $0.16 | 1 in 25 |
| 079/128 | Cosmoem | Common | $0.23 | 1 in 25 |
| 080/128 | Lunala | Rare | $0.21 | 1 in 25 |
| 081/128 | Gimmighoul | Common | $0.21 | 1 in 25 |
| 082/128 | Groudon | Rare | $0.21 | 1 in 25 |
| 083/128 | Lucario | Common | $0.24 | 1 in 25 |
| 084/128 | Seismitoad | Common | $0.20 | 1 in 25 |
| 85/124 | Rayquaza EX | Classic Collection | $17.14 | 1 in 296 |
| 085/128 | Lycanroc | Common | $0.23 | 1 in 25 |
| 086/128 | Koraidon | Rare | $0.21 | 1 in 25 |
| 087/128 | Nidoran F | Common | $0.19 | 1 in 25 |
| 088/128 | Nidorina | Common | $0.19 | 1 in 25 |
| 089/128 | Alolan Meowth | Common | $0.20 | 1 in 25 |
| 89/149 | Solgaleo GX | Classic Collection | $5.58 | 1 in 296 |
| 090/128 | Gengar ex | Double Rare | $0.93 | 1 in 57 |
| 091/128 | Umbreon | Common | $0.27 | 1 in 25 |
| 092/128 | Umbreon ex | Double Rare | $0.73 | 1 in 57 |
| 093/128 | Murkrow | Common | $0.28 | 1 in 25 |
| 94/102 | Gengar (Prime) | Classic Collection | $36.61 | 1 in 296 |
| 094/128 | Scraggy | Common | $0.19 | 1 in 25 |
| 095/128 | Zorua | Common | $0.16 | 1 in 25 |
| 096/128 | Zoroark | Common | $0.31 | 1 in 25 |
| 097/128 | Deino | Common | $0.18 | 1 in 25 |
| 098/128 | Zweilous | Common | $0.24 | 1 in 25 |
| 99/102 | Darkrai & Cresselia Legend (Top) | Classic Collection | $13.15 | 1 in 296 |
| 099/128 | Hydreigon | Common | $0.20 | 1 in 25 |
| 100/102 | Darkrai & Cresselia Legend (Bottom) | Classic Collection | $14.04 | 1 in 296 |
| 100/128 | Yveltal | Rare | $0.22 | 1 in 25 |
| 101/101 | N (Supporter) | Classic Collection | $10.27 | 1 in 296 |
| 101/128 | Galarian Meowth | Common | $0.25 | 1 in 25 |
| 102/128 | Jirachi ex | Double Rare | $0.41 | 1 in 57 |
| 103/128 | Dialga | Rare | $0.21 | 1 in 25 |
| 104/128 | Ferrothorn | Common | $0.19 | 1 in 25 |
| 105/128 | Solgaleo | Rare | $0.25 | 1 in 25 |
| 106/105 | Shining Celebi | Classic Collection | $15.22 | 1 in 296 |
| 106/106 | Palkia LV.X | Classic Collection | $7.48 | 1 in 296 |
| 106/128 | Zacian | Rare | $0.25 | 1 in 25 |
| 106/160 | M Gardevoir EX | Classic Collection | $9.06 | 1 in 296 |
| 107/128 | Zamazenta | Rare | $0.19 | 1 in 25 |
| 108/115 | Scizor ex | Classic Collection | $7.59 | 1 in 296 |
| 108/128 | Gholdengo | Common | $0.17 | 1 in 25 |
| 109/128 | Salamence ex | Double Rare | $0.40 | 1 in 57 |
| 110/128 | Jangmo-o | Common | $0.24 | 1 in 25 |
| 111/128 | Hakamo-o | Common | $0.17 | 1 in 25 |
| 112/128 | Kommo-o | Common | $0.20 | 1 in 25 |
| 113/128 | Meowth | Common | $0.22 | 1 in 25 |
| 114/128 | Kangaskhan | Common | $0.21 | 1 in 25 |
| 114/264 | Mew VMAX | Classic Collection | $15.91 | 1 in 296 |
| 115/128 | Ditto | Common | $0.27 | 1 in 25 |
| 116/128 | Eevee | Common | $0.25 | 1 in 25 |
| 117/128 | Eevee | Common | $0.23 | 1 in 25 |
| 118/128 | Eevee | Common | $0.28 | 1 in 25 |
| 119/128 | Snorlax | Common | $0.25 | 1 in 25 |
| 120/128 | Igglybuff | Common | $0.24 | 1 in 25 |
| 121/128 | Lugia | Rare | $0.21 | 1 in 25 |
| 122/128 | Hisuian Zorua | Common | $0.20 | 1 in 25 |
| 123/128 | Hisuian Zoroark | Common | $0.18 | 1 in 25 |
| 123/172 | Arceus VSTAR | Classic Collection | $7.54 | 1 in 296 |
| 124/128 | Minior | Common | $0.19 | 1 in 25 |
| 125/128 | Maushold | Common | $0.20 | 1 in 25 |
| 126/128 | Poke Pad | Common | $0.24 | 1 in 25 |
| 127/128 | Switch | Common | $0.18 | 1 in 25 |
| 128/128 | Ultra Ball | Common | $0.24 | 1 in 25 |
| 129/128 | Alolan Exeggutor | Illustration Rare | $1.13 | 1 in 91 |
| 130/128 | Moltres | Illustration Rare | $3.20 | 1 in 91 |
| 131/128 | Lapras | Illustration Rare | $3.18 | 1 in 91 |
| 132/128 | Articuno | Illustration Rare | $2.78 | 1 in 91 |
| 133/128 | Zapdos | Illustration Rare | $3.04 | 1 in 91 |
| 134/128 | Toxtricity | Illustration Rare | $1.30 | 1 in 91 |
| 135/128 | Morpeko | Illustration Rare | $2.19 | 1 in 91 |
| 136/128 | Drifloon | Illustration Rare | $1.90 | 1 in 91 |
| 137/128 | Chandelure | Illustration Rare | $1.27 | 1 in 91 |
| 138/128 | Lycanroc | Illustration Rare | $1.03 | 1 in 91 |
| 138/202 | Zacian V | Classic Collection | $4.60 | 1 in 296 |
| 139/128 | Alolan Meowth | Illustration Rare | $3.45 | 1 in 91 |
| 140/128 | Scraggy | Illustration Rare | $1.03 | 1 in 91 |
| 141/128 | Galarian Meowth | Illustration Rare | $3.45 | 1 in 91 |
| 142/128 | Gholdengo | Illustration Rare | $1.03 | 1 in 91 |
| 143/128 | Kommo-o | Illustration Rare | $0.98 | 1 in 91 |
| 144/128 | Meowth | Illustration Rare | $4.24 | 1 in 91 |
| 145/128 | Hisuian Zorua | Illustration Rare | $2.33 | 1 in 91 |
| 146/128 | Maushold | Illustration Rare | $5.55 | 1 in 91 |
| 147/128 | Fuecoco ex | Special Illustration Rare | $9.60 | 1 in 205 |
| 148/128 | Greninja ex | Special Illustration Rare | $13.27 | 1 in 205 |
| 149/128 | Pikachu ex | Special Illustration Rare | $32.45 | 1 in 205 |
| 149/147 | Lugia | Classic Collection | $116 | 1 in 296 |
| 150/128 | Pikachu ex | Special Illustration Rare | $39.20 | 1 in 205 |
| 151/128 | Mewtwo ex | Special Illustration Rare | $31.76 | 1 in 205 |
| 152/128 | Mew ex | Special Illustration Rare | $59.15 | 1 in 205 |
| 153/128 | Sylveon ex | Special Illustration Rare | $30.30 | 1 in 205 |
| 154/128 | Gengar ex | Special Illustration Rare | $44.70 | 1 in 205 |
| 155/128 | Jirachi ex | Special Illustration Rare | $27.43 | 1 in 205 |
| 156/128 | Salamence ex | Special Illustration Rare | $10.13 | 1 in 205 |
| 157/128 | Mewtwo ex | Futuristic Rare | $25.78 | 1 in 241 |
| 158/128 | Mew ex | Futuristic Rare | $28.28 | 1 in 241 |
| 203/193 | Magikarp | Classic Collection | $62.33 | 1 in 296 |
| B/RGB | Mew | RGB Rare | $4,277 | 1 in 12,000 |
| G/RGB | Mew | RGB Rare | $3,457 | 1 in 12,000 |
| R/RGB | Mew | RGB Rare | $4,110 | 1 in 12,000 |
The Mega Evolution era (2025-)
The Mega Evolution era returns Mega Evolution Pokémon as Pokémon ex. Packs keep the Scarlet & Violet shape (two reverse slots and a rare slot) but carry either an energy or a code card rather than both, drop ACE SPECs, and add the Mega Hyper Rare, a chase tier that appears around once per 1,000-1,800 packs.
Ascended Heroes (2026) added Mega Attack Rares to the rare slot and brought back special reverse holos with Energy Symbol and Poké Ball-style patterns.
Every Mega Evolution set, in release order
Frequently asked questions
Is a 30th Celebration booster pack worth it?
Not as an investment. An average 30th Celebration pack holds $6.42 in Near Mint market value against a $9.16 pack price, the median pack is worth $1.58, and 10% of packs beat their price.
What is the most valuable card in 30th Celebration?
Mew (RGB Rare) is the most valuable card you can pull from a 30th Celebration pack, at about $4,277 Near Mint. You would expect to pull it about once in every 12,000 packs.
How many cards are in a 30th Celebration pack?
A 30th Celebration pack deals 5 cards: 2 commons, 1 illustration rare or common slot, 1 double rare or rare slot and 1 pikachu rare, plus a basic energy that carries no value.
What are the pull rates for 30th Celebration?
RGB Rare: about 1 in 4,000 packs; Futuristic Rare: about 1 in 121 packs; Special Illustration Rare: about 1 in 20.5 packs. From TCGplayer's opened-pack pull-rate study for this set.
When did 30th Celebration come out?
30th Celebration was released in 2026, during the Mega Evolution era of the Pokémon TCG.
The Pack Simulator is free and just for fun: simulated packs cost nothing and have no cash value, and nothing can be bought, won or redeemed here. Pull rates are modeled on published and community data and may differ from real packs.
More on opening and selling cards: are booster packs worth it?, which sealed product to buy, and how to price what you pull.








