Is a Delta Reign pack worth opening?
Not as an investment.
On average a Delta Reign pack returns $4.41 in cards, about 73% of its $6.04 price, and the median pack is worth just $1.63. 12% of packs beat their price, almost always on the strength of a single hit.
67% of the average pack's value comes from hit cards. Everything else in the pack together is worth about $1.45.
- Average pack value
- $4.41
- Pack price (TCGplayer)
- $6.04
- Median pack
- $1.63
- Packs that beat their price
- 12%
- A card worth $20+
- about 1 in 35
- A card worth $50+
- about 1 in 201
Near Mint market prices from TCGplayer, refreshed nightly. Pack-level figures come from 5,000 packs rolled with the same collation as the simulator above. Cards you pull in real life won't all be Near Mint, so treat these as a ceiling.
What's inside a Delta Reign pack
A Delta Reign pack deals 10 cards: 4 commons, 3 uncommons, 2 reverse holo slots and 1 rare slot, plus a basic energy that carries no value.
Each slot rolls on its own, so a single pack can hold more than one hit, and the cards come out in the order they sit in a real pack. The pull-rate table beside the simulator lists the odds for every tier. Estimated from era-level collation research and comparable sets. For how slots and pull rates work in general, see our pull rates guide.
The cards that carry the set
The most valuable cards a Delta Reign pack can deal, with the odds of pulling that exact card. This set has 141 cards a pack can deal, so a whole tier's odds split many ways.
| Card | Rarity | Near Mint | Odds per pack |
|---|---|---|---|
| Mega Rayquaza ex#138/103 | Special Illustration Rare | $295 | 1 in 484 |
| Mega Rayquaza ex#141/103 | Mega Hyper Rare | $211 | 1 in 1,200 |
| Raikou ex#136/103 | Special Illustration Rare | $128 | 1 in 484 |
| Kecleon#117/103 | Illustration Rare | $32.68 | 1 in 128 |
| Zinnia's Trust#140/103 | Special Illustration Rare | $31.70 | 1 in 484 |
| Mega Golurk ex#137/103 | Special Illustration Rare | $26.94 | 1 in 484 |
Delta Reign card list
Every card a Delta Reign pack can deal, 141 in all, in card number order. Cards that come in more than one printing show a price for each. Odds are the chance a single pack holds that card in any printing. The guaranteed basic energy or DON!! card is not listed.
Show all 141 cards
| # | Card | Rarity | Near Mint | Odds per pack |
|---|---|---|---|---|
| 001/103 | Heracross | Common | $0.08 Normal $0.21 Reverse Holo | 1 in 10 |
| 002/103 | Surskit | Common | $0.08 Normal $0.16 Reverse Holo | 1 in 10 |
| 003/103 | Masquerain | Common | $0.10 Normal $0.21 Reverse Holo | 1 in 10 |
| 004/103 | Cacnea | Common | $0.17 Normal $0.16 Reverse Holo | 1 in 10 |
| 005/103 | Cacturne | Rare | $0.19 Reverse Holo $0.16 Holo | 1 in 11 |
| 006/103 | Combee | Common | $0.11 Normal $0.24 Reverse Holo | 1 in 10 |
| 007/103 | Vespiquen | Common | $0.12 Normal $0.20 Reverse Holo | 1 in 10 |
| 008/103 | Shaymin | Uncommon | $0.06 Normal $0.22 Reverse Holo | 1 in 9 |
| 009/103 | Virizion | Uncommon | $0.10 Normal $0.20 Reverse Holo | 1 in 9 |
| 010/103 | Wimpod | Common | $0.13 Normal $0.21 Reverse Holo | 1 in 10 |
| 011/103 | Mega Golisopod ex | Double Rare | $0.88 | 1 in 48 |
| 012/103 | Sprigatito | Common | $0.20 Normal $0.27 Reverse Holo | 1 in 10 |
| 013/103 | Floragato | Uncommon | $0.15 Normal $0.18 Reverse Holo | 1 in 9 |
| 014/103 | Meowscarada ex | Double Rare | $0.55 | 1 in 48 |
| 015/103 | Smoliv | Common | $0.10 Normal $0.17 Reverse Holo | 1 in 10 |
| 016/103 | Dolliv | Common | $0.12 Normal $0.18 Reverse Holo | 1 in 10 |
| 017/103 | Arboliva | Uncommon | $0.10 Normal $0.20 Reverse Holo | 1 in 9 |
| 018/103 | Growlithe | Common | $0.12 Normal $0.24 Reverse Holo | 1 in 10 |
| 019/103 | Arcanine | Rare | $0.23 Reverse Holo $0.14 Holo | 1 in 11 |
| 020/103 | Magmar | Uncommon | $0.10 Normal $0.22 Reverse Holo | 1 in 9 |
| 021/103 | Magmortar | Rare | $0.19 Reverse Holo $0.11 Holo | 1 in 11 |
| 022/103 | Torkoal | Common | $0.11 Normal $0.18 Reverse Holo | 1 in 10 |
| 023/103 | Heat Rotom ex | Double Rare | $0.41 | 1 in 48 |
| 024/103 | Heatmor | Common | $0.08 Normal $0.19 Reverse Holo | 1 in 10 |
| 025/103 | Mantine | Common | $0.11 Normal $0.23 Reverse Holo | 1 in 10 |
| 026/103 | Kyogre | Rare | $0.20 Reverse Holo $0.12 Holo | 1 in 11 |
| 027/103 | Frillish | Common | $0.09 Normal $0.22 Reverse Holo | 1 in 10 |
| 028/103 | Jellicent | Uncommon | $0.12 Normal $0.23 Reverse Holo | 1 in 9 |
| 029/103 | Wishiwashi ex | Double Rare | $0.55 | 1 in 48 |
| 030/103 | Electabuzz | Common | $0.09 Normal $0.20 Reverse Holo | 1 in 10 |
| 031/103 | Electivire | Uncommon | $0.08 Normal $0.20 Reverse Holo | 1 in 9 |
| 032/103 | Jolteon | Uncommon | $0.16 Normal $0.25 Reverse Holo | 1 in 9 |
| 033/103 | Raikou ex | Double Rare | $0.71 | 1 in 48 |
| 034/103 | Rotom | Common | $0.07 Normal $0.16 Reverse Holo | 1 in 10 |
| 035/103 | Thundurus | Uncommon | $0.08 Normal $0.25 Reverse Holo | 1 in 9 |
| 036/103 | Pincurchin | Common | $0.08 Normal $0.17 Reverse Holo | 1 in 10 |
| 037/103 | Pawmi | Common | $0.08 Normal $0.18 Reverse Holo | 1 in 10 |
| 038/103 | Pawmo | Common | $0.10 Normal $0.18 Reverse Holo | 1 in 10 |
| 039/103 | Pawmot | Uncommon | $0.07 Normal $0.18 Reverse Holo | 1 in 9 |
| 040/103 | Wattrel | Common | $0.06 Normal $0.20 Reverse Holo | 1 in 10 |
| 041/103 | Kilowattrel | Uncommon | $0.06 Normal $0.17 Reverse Holo | 1 in 9 |
| 042/103 | Miraidon | Uncommon | $0.09 Normal $0.18 Reverse Holo | 1 in 9 |
| 043/103 | Drowzee | Common | $0.08 Normal $0.25 Reverse Holo | 1 in 10 |
| 044/103 | Hypno | Common | $0.10 Normal $0.23 Reverse Holo | 1 in 10 |
| 045/103 | Giratina | Rare | $0.32 Reverse Holo $0.21 Holo | 1 in 11 |
| 046/103 | Golett | Common | $0.24 Normal $0.27 Reverse Holo | 1 in 10 |
| 047/103 | Mega Golurk ex | Double Rare | $0.75 | 1 in 48 |
| 048/103 | Enamorus | Uncommon | $0.09 Normal $0.24 Reverse Holo | 1 in 9 |
| 049/103 | Sandshrew | Common | $0.12 Normal $0.18 Reverse Holo | 1 in 10 |
| 050/103 | Sandslash | Common | $0.10 Normal $0.18 Reverse Holo | 1 in 10 |
| 051/103 | Onix | Common | $0.11 Normal $0.16 Reverse Holo | 1 in 10 |
| 052/103 | Steelix | Rare | $0.17 Reverse Holo $0.16 Holo | 1 in 11 |
| 053/103 | Groudon | Rare | $0.24 Reverse Holo $0.18 Holo | 1 in 11 |
| 054/103 | Landorus | Uncommon | $0.06 Normal $0.18 Reverse Holo | 1 in 9 |
| 055/103 | Nidoran F | Common | $0.13 Normal $0.21 Reverse Holo | 1 in 10 |
| 056/103 | Nidorina | Common | $0.09 Normal $0.19 Reverse Holo | 1 in 10 |
| 057/103 | Nidoqueen | Rare | $0.24 Reverse Holo $0.14 Holo | 1 in 11 |
| 058/103 | Spinarak | Common | $0.07 Normal $0.21 Reverse Holo | 1 in 10 |
| 059/103 | Ariados | Common | $0.13 Normal $0.16 Reverse Holo | 1 in 10 |
| 060/103 | Sableye | Common | $0.15 Normal $0.34 Reverse Holo | 1 in 10 |
| 061/103 | Carvanha | Common | $0.11 Normal $0.21 Reverse Holo | 1 in 10 |
| 062/103 | Sharpedo | Common | $0.12 Normal $0.26 Reverse Holo | 1 in 10 |
| 063/103 | Darkrai | Uncommon | $0.10 Normal $0.28 Reverse Holo | 1 in 9 |
| 064/103 | Purrloin | Common | $0.12 Normal $0.21 Reverse Holo | 1 in 10 |
| 065/103 | Liepard | Common | $0.14 Normal $0.23 Reverse Holo | 1 in 10 |
| 066/103 | Zorua | Common | $0.07 Normal $0.20 Reverse Holo | 1 in 10 |
| 067/103 | Zoroark ex | Double Rare | $0.43 | 1 in 48 |
| 068/103 | Inkay | Common | $0.14 Normal $0.21 Reverse Holo | 1 in 10 |
| 069/103 | Mega Malamar ex | Double Rare | $0.59 | 1 in 48 |
| 070/103 | Morpeko | Uncommon | $0.13 Normal $0.23 Reverse Holo | 1 in 9 |
| 071/103 | Zarude | Uncommon | $0.08 Normal $0.25 Reverse Holo | 1 in 9 |
| 072/103 | Druddigon | Uncommon | $0.06 Normal $0.17 Reverse Holo | 1 in 9 |
| 073/103 | Jangmo-o | Common | $0.07 Normal $0.19 Reverse Holo | 1 in 10 |
| 074/103 | Hakamo-o | Common | $0.10 Normal $0.22 Reverse Holo | 1 in 10 |
| 075/103 | Kommo-o | Rare | $0.18 Reverse Holo $0.16 Holo | 1 in 11 |
| 076/103 | Cyclizar | Common | $0.12 Normal $0.22 Reverse Holo | 1 in 10 |
| 077/103 | Tauros | Common | $0.10 Normal $0.17 Reverse Holo | 1 in 10 |
| 078/103 | Eevee | Common | $0.17 Normal $0.35 Reverse Holo | 1 in 10 |
| 079/103 | Delibird | Uncommon | $0.10 Normal $0.11 Reverse Holo | 1 in 9 |
| 080/103 | Azurill | Common | $0.20 Normal $0.18 Reverse Holo | 1 in 10 |
| 081/103 | Swablu | Common | $0.15 Normal $0.18 Reverse Holo | 1 in 10 |
| 082/103 | Altaria | Rare | $0.22 Reverse Holo $0.15 Holo | 1 in 11 |
| 083/103 | Kecleon | Common | $0.08 Normal $0.21 Reverse Holo | 1 in 10 |
| 084/103 | Mega Rayquaza ex | Double Rare | $6.14 | 1 in 48 |
| 085/103 | Tornadus | Uncommon | $0.09 Normal $0.17 Reverse Holo | 1 in 9 |
| 086/103 | Fletchling | Common | $0.07 Normal $0.14 Reverse Holo | 1 in 10 |
| 087/103 | Fletchinder | Common | $0.08 Normal $0.17 Reverse Holo | 1 in 10 |
| 088/103 | Talonflame ex | Double Rare | $5.21 | 1 in 48 |
| 089/103 | Aarune | Uncommon | $0.14 Normal $0.25 Reverse Holo | 1 in 9 |
| 090/103 | Adventure Lantern | Uncommon | $0.15 Normal $0.23 Reverse Holo | 1 in 9 |
| 091/103 | Custom Vest | Uncommon | $0.15 Normal $0.21 Reverse Holo | 1 in 9 |
| 092/103 | Emcee's Hype | Common | $0.16 Normal $0.24 Reverse Holo | 1 in 10 |
| 093/103 | Grisham | Uncommon | $0.09 Normal $0.28 Reverse Holo | 1 in 9 |
| 094/103 | Legendary Pyroduct (Left) | Uncommon | $0.88 | 1 in 11 |
| 095/103 | Legendary Pyroduct (Right) | Uncommon | $0.82 | 1 in 11 |
| 096/103 | Legendary Summit (Left) | Uncommon | $0.24 | 1 in 11 |
| 097/103 | Legendary Summit (Right) | Uncommon | $0.23 | 1 in 11 |
| 098/103 | Legendary Trench (Left) | Uncommon | $0.22 | 1 in 11 |
| 099/103 | Legendary Trench (Right) | Uncommon | $0.22 | 1 in 11 |
| 100/103 | Mega Rayquaza Cap | Uncommon | $0.15 Normal $0.23 Reverse Holo | 1 in 9 |
| 101/103 | Tasty Rice Ball | Common | $0.20 Normal $0.26 Reverse Holo | 1 in 10 |
| 102/103 | Tate & Liza's Training | Uncommon | $0.08 Normal $0.25 Reverse Holo | 1 in 9 |
| 103/103 | Zinnia's Trust | Uncommon | $0.16 Normal $0.42 Reverse Holo | 1 in 9 |
| 104/103 | Masquerain | Illustration Rare | $1.92 | 1 in 128 |
| 105/103 | Sprigatito | Illustration Rare | $9.07 | 1 in 128 |
| 106/103 | Growlithe | Illustration Rare | $16.03 | 1 in 128 |
| 107/103 | Magmortar | Illustration Rare | $4.55 | 1 in 128 |
| 108/103 | Electivire | Illustration Rare | $3.55 | 1 in 128 |
| 109/103 | Pincurchin | Illustration Rare | $2.95 | 1 in 128 |
| 110/103 | Enamorus | Illustration Rare | $3.70 | 1 in 128 |
| 111/103 | Groudon | Illustration Rare | $18.68 | 1 in 128 |
| 112/103 | Zorua | Illustration Rare | $6.46 | 1 in 128 |
| 113/103 | Inkay | Illustration Rare | $3.83 | 1 in 128 |
| 114/103 | Eevee | Illustration Rare | $24.21 | 1 in 128 |
| 115/103 | Azurill | Illustration Rare | $7.30 | 1 in 128 |
| 116/103 | Altaria | Illustration Rare | $4.93 | 1 in 128 |
| 117/103 | Kecleon | Illustration Rare | $32.68 | 1 in 128 |
| 118/103 | Mega Golisopod ex | Ultra Rare | $4.10 | 1 in 205 |
| 119/103 | Heat Rotom ex | Ultra Rare | $1.39 | 1 in 205 |
| 120/103 | Wishiwashi ex | Ultra Rare | $2.77 | 1 in 205 |
| 121/103 | Raikou ex | Ultra Rare | $3.94 | 1 in 205 |
| 122/103 | Mega Golurk ex | Ultra Rare | $2.37 | 1 in 205 |
| 123/103 | Mega Malamar ex | Ultra Rare | $3.74 | 1 in 205 |
| 124/103 | Talonflame ex | Ultra Rare | $10.35 | 1 in 205 |
| 125/103 | Aarune | Ultra Rare | $2.22 | 1 in 205 |
| 126/103 | Adventure Lantern | Ultra Rare | $3.49 | 1 in 205 |
| 127/103 | Custom Vest | Ultra Rare | $1.07 | 1 in 205 |
| 128/103 | Emcee's Hype | Ultra Rare | $1.76 | 1 in 205 |
| 129/103 | Pokemon Catcher | Ultra Rare | $2.03 | 1 in 205 |
| 130/103 | Tate & Liza's Training | Ultra Rare | $2.08 | 1 in 205 |
| 131/103 | Zinnia's Trust | Ultra Rare | $4.91 | 1 in 205 |
| 132/103 | Bubbly W Energy | Ultra Rare | $2.35 | 1 in 205 |
| 133/103 | Growing G Energy | Ultra Rare | $2.70 | 1 in 205 |
| 134/103 | Nitro R Energy | Ultra Rare | $1.87 | 1 in 205 |
| 135/103 | Mega Golisopod ex | Special Illustration Rare | $24.48 | 1 in 484 |
| 136/103 | Raikou ex | Special Illustration Rare | $128 | 1 in 484 |
| 137/103 | Mega Golurk ex | Special Illustration Rare | $26.94 | 1 in 484 |
| 138/103 | Mega Rayquaza ex | Special Illustration Rare | $295 | 1 in 484 |
| 139/103 | Aarune | Special Illustration Rare | $20.55 | 1 in 484 |
| 140/103 | Zinnia's Trust | Special Illustration Rare | $31.70 | 1 in 484 |
| 141/103 | Mega Rayquaza ex | Mega Hyper Rare | $211 | 1 in 1,200 |
The Mega Evolution era (2025-)
The Mega Evolution era returns Mega Evolution Pokémon as Pokémon ex. Packs keep the Scarlet & Violet shape (two reverse slots and a rare slot) but carry either an energy or a code card rather than both, drop ACE SPECs, and add the Mega Hyper Rare, a chase tier that appears around once per 1,000-1,800 packs.
Ascended Heroes (2026) added Mega Attack Rares to the rare slot and brought back special reverse holos with Energy Symbol and Poké Ball-style patterns.
Every Mega Evolution set, in release order
Frequently asked questions
Is a Delta Reign booster pack worth it?
Not as an investment. An average Delta Reign pack holds $4.41 in Near Mint market value against a $6.04 pack price, the median pack is worth $1.63, and 12% of packs beat their price.
What is the most valuable card in Delta Reign?
Mega Rayquaza ex (Special Illustration Rare) is the most valuable card you can pull from a Delta Reign pack, at about $295 Near Mint. You would expect to pull it about once in every 484 packs.
How many cards are in a Delta Reign pack?
A Delta Reign pack deals 10 cards: 4 commons, 3 uncommons, 2 reverse holo slots and 1 rare slot, plus a basic energy that carries no value.
What are the pull rates for Delta Reign?
Mega Hyper Rare: about 1 in 1,200 packs; Special Illustration Rare: about 1 in 80.6 packs; Ultra Rare: about 1 in 12 packs. Estimated from era-level collation research and comparable sets.
When did Delta Reign come out?
Delta Reign was released in 2026, during the Mega Evolution era of the Pokémon TCG.
The Pack Simulator is free and just for fun: simulated packs cost nothing and have no cash value, and nothing can be bought, won or redeemed here. Pull rates are modeled on published and community data and may differ from real packs.
More on opening and selling cards: are booster packs worth it?, which sealed product to buy, and how to price what you pull.








